Model | Input Voltage (VAC) | Input Power Main Circuit | Cont. Current (A rms) | Peak Current (A rms) |
---|---|---|---|---|
CDHD-1D5 | 120/240 | 1 Phase | 1.5 | 4.5 |
CDHD-003 | 120/240 | 1 Phase | 3 | 9 |
CDHD-4D5 | 120/240 | 1/3 Phase | 4.5 | 18 |
CDHD-006 | 120/240 | 1/3 Phase | 6 | 18 |
CDHD-008 | 120/240 | 1/3 Phase | 8 | 28 |
CDHD-010 | 120/240 | 1/3 Phase | 10 | 28 |
CDHD-013 | 120/240 | 3 Phase | 13 | 28 |
CDHD-020 | 120/240 | 3 Phase | 20 | 48 |
CDHD-024 | 120/240 | 3 Phase | 24 | 48 |
CDHD-003 | 400/480 | 3 Phase | 3 | 9 |
CDHD-006 | 400/480 | 3 Phase | 6 | 18 |
CDHD-012 | 400/480 | 3 Phase | 12 | 24 |
CDHD-024 | 400/480 | 3 Phase | 24 | 72 |
CDHD-030 | 400/480 | 3 Phase | 30 | 90 |
Contact: Johnson
Phone: 13632968671
Tel: +86-755-86610835
Add: Block 2,182 Industrial Park,Shanglilang,Buji,Shenzhen,China